DN Dim. L ISO 228/1 mm D mm Design Pressure Mpa Weight kg/pce Standard
6 1/8″ 17 14 10 0,02 PED 2014/68/EU
8 1/4″ 25 18,5 10 0,03 PED 2014/68/EU
10 3/8″ 26 21,5 10 0,03 PED 2014/68/EU
15 1/2″ 34 26,5 10 0,07 PED 2014/68/EU
20 3/4″ 36 31,8 10 0,09 PED 2014/68/EU
25 1″ 43 39,5 10 0,14 PED 2014/68/EU
32 1 1/4″ 48 48,3 6,4 0,21 PED 2014/68/EU
40 1 1/2″ 48 54,5 6,4 0,29 PED 2014/68/EU
50 2″ 56 66,3 6,4 0,40 PED 2014/68/EU
65 2 1/2″ 65 82 4 0,68 PED 2014/68/EU
80 3″ 71 95 4 0,97 PED 2014/68/EU
100 4″ 85 122 4 1,80 PED 2014/68/EU

Products

DH Stainless and our sister company, DH Press Fit, are leading UK stainless steel tube stockists.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.

Sectors

DH Stainless supply on a regular basis to the following market sectors.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.