DN Dim. L mm L1 ISO 228/1 mm L2 ISO 228/1 mm D, D1 mm Width across flats mm Design pressure Mpa Weight kg/pce Standard
6 1/8″ 32 12 6 15 24 10 0,06 PED 2014/68/EU
8 1/4″ 38 12 9 20,5 30 10 0,11 PED 2014/68/EU
10 3/8″ 41 14 10 24,5 38 10 0,18 PED 2014/68/EU
15 1/2″ 46 17 13 29 42 10 0,24 PED 2014/68/EU
20 3/4″ 50 20 16 35 50 10 0,35 PED 2014/68/EU
25 1″ 56 23 18 44 60 10 0,56 PED 2014/68/EU
32 1 1/4″ 62 25 20 52 67 6,4 0,69 PED 2014/68/EU
40 1 1/2″ 64 26 21 58 72 6,4 0,86 PED 2014/68/EU
50 2″ 67 28 21 71,5 85,5 6,4 1,21 PED 2014/68/EU
65 2 1/2″ 70 29 23 88 110 4 1,84 PED 2014/68/EU
80 3″ 75 31 25 102 124 4 2,62 PED 2014/68/EU

Products

DH Stainless and our sister company, DH Press Fit, are leading UK stainless steel tube stockists.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.

Sectors

DH Stainless supply on a regular basis to the following market sectors.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.