DN Dim. L1 ISO 228/1 mm H mm D mm Design Pressure Mpa Weight kg/pce Standard
6 1/8″ 12 19 14 10 0,03 PED 2014/68/EU
8 1/4″ 13 21 17,5 10 0,04 PED 2014/68/EU
10 3/8″ 15 25 21,6 10 0,06 PED 2014/68/EU
15 1/2″ 16 28 27 10 0,11 PED 2014/68/EU
20 3/4″ 18 34 33,3 10 0,17 PED 2014/68/EU
25 1″ 20 38 40 10 0,29 PED 2014/68/EU
32 1 1/4″ 22 45 51 6,4 0,46 PED 2014/68/EU
40 1 1/2″ 24 50 57,6 6,4 0,52 PED 2014/68/EU
50 2″ 27 58 68 6,4 0,95 PED 2014/68/EU
65 2 1/2″ 30 75 84 4 1,57 PED 2014/68/EU
80 3″ 34 85 98 4 2,28 PED 2014/68/EU

Products

DH Stainless and our sister company, DH Press Fit, are leading UK stainless steel tube stockists.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.

Sectors

DH Stainless supply on a regular basis to the following market sectors.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.