DN Dim. L mm L1 ISO 228/1 mm H mm D mm Design Pressure Mpa Weight kg/pce Standard
6 1/8″ 38 12 19 14 10 0,04 PED 2014/68/EU
8 1/4″ 42 13 21 17,5 10 0,05 PED 2014/68/EU
10 3/8″ 50 15 25 21,6 10 0,08 PED 2014/68/EU
15 1/2″ 56 16 28 27 10 0,15 PED 2014/68/EU
20 3/4″ 67,5 18 34 33 10 0,26 PED 2014/68/EU
25 1″ 76 20 38 40 10 0,37 PED 2014/68/EU
32 1 1/4″ 90 22 45 51 6,4 0,61 PED 2014/68/EU
40 1 1/2″ 100 24 50 57,6 6,4 0,91 PED 2014/68/EU
50 2″ 116 27 58 67,8 6,4 1,18 PED 2014/68/EU
65 2 1/2″ 150 30 75 84 4 1,88 PED 2014/68/EU
80 3″ 160 34 80 98 4 3,37 PED 2014/68/EU

Products

DH Stainless and our sister company, DH Press Fit, are leading UK stainless steel tube stockists.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.

Sectors

DH Stainless supply on a regular basis to the following market sectors.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.