DN Dim. L mm L1, L2 ISO 7/1 R mm D mm T mm Design Pressure Mpa Weight kg/pce Standard
6 1/8″ 40 6 10,2 2 10 0,02 PED 2014/68/EU
8 1/4″ 40 9 13,5 2,3 10 0,02 PED 2014/68/EU
10 3/8″ 40 9 17,2 2,3 10 0,03 PED 2014/68/EU
15 1/2″ 60 12 21,3 2,6 10 0,07 PED 2014/68/EU
20 3/4″ 60 13 26,9 2,6 10 0,07 PED 2014/68/EU
25 1″ 60 15 33,7 3,2 10 0,12 PED 2014/68/EU
32 1 1/4″ 80 17 42,4 3,2 6,4 0,21 PED 2014/68/EU
40 1 1/2″ 80 17 48,3 3,2 6,4 0,24 PED 2014/68/EU
50 2″ 100 22 60,3 3,6 6,4 0,42 PED 2014/68/EU
65 2 1/2″ 100 24 76,1 3,6 4 0,53 PED 2014/68/EU
80 3″ 120 27 88,9 4 4 0,76 PED 2014/68/EU
100 4″ 150 33 114,3 4 4 1,30 PED 2014/68/EU

Products

DH Stainless and our sister company, DH Press Fit, are leading UK stainless steel tube stockists.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.

Sectors

DH Stainless supply on a regular basis to the following market sectors.

ENQUIRE ABOUT OUR RANGE OF PRODUCTS.